| Type | Direct Piping |
|---|---|
| Dimensions (mm) | 340(W) X 375(D) X 620(H) |
| Heating Power | 450W |
| Cooling Power | 80W |
| Hot Water Temperature | About 4°C-12°C |
| Cold Water Temperature | About 70°C-95°C |
| Hot Water Supply | 7 Liter/ Hour |
| Cold Water Supply | 3 Liter/Hour |
| 304 Stainless Steel | Hot & Cold Tank |
| Hot Tank Supply | 3 Liter |
| Cold Tank Capacity | 9 Liter |
| Voltage (V) | 220 |
| Frequency (Hz) | 60 |
| Type Dispenser | Table Top |
|---|---|
| Cooling Type | Compressor |
| Voltage | 220-240V |
| Heating Power | 400W |
| Cooling Power | 70W |
| Hot Tank Capacity | 1.0L |
| Cold Tank Capacity | 3.3L |
| Normal Tank | 1L |
| Hot Water Process | 5L/H |
| Cold Water Process | 2L/H |
| Cold Water Temperature | 6-10 degree Celsius |
| Hot Water Temperature | 80-95 degree Celsius |
| Weight of Dispenser | 11.4kg |
| Height | 520mm |
| Length | 332mm |
| Depth | 420mm |
| Suitable Use For | Office, Event Hall, Kitchen / Pantry or F&B Front Desk |
| Categories | Water Cooler Floor Standing |
|---|---|
| Water Temperature | Hot & Cold |
| Tank Material | Stainless steel (Hot & Cold) |
| Warranty Period | 1 Year |
| Measurement (mm) | 430(W) x 320(D) x 1225(H) |
| Choices of Faucet | Hot & Cold |
| Weight of Dispenser | 28kg |
| Made in | China |
| Heating Capacity | 10L/H |
| Chilling Capacity | 8L/H |
| Heating Power | 1000W |
| Cooling Power | 180W |
| Power Supply | 220V / 50/60Hz |
| Water Temperature | Hot & Cold |
|---|---|
| Tank Material | Stainless steel (Hot & Cold) |
| Warranty Period | 1 Year |
| Measurement (mm) | 430(W) x 320(D) x 1225(H) |
| Choices of Faucet | Hot & Cold |
| Weight of Dispenser | 28kg |
| Made in | China |
| Heating Capacity | 10L/H |
| Chilling Capacity | 8L/H |
| Heating Power | 1000W |
| Cooling Power | 180W |
| Power Supply | 220V / 50/60Hz |
No account yet?
Create an Account