Shopping Guide
Public Area
Double Pipe Direct Piping Floor Standing Water Fountain
Applicable to schools and events
- 304 Stainless Steel
- No Electricity Needed
- Custom Made
- Safe for Kids (without hot water features)
- 3 stage Filter : 10 inch Polypropylene filter (2), 10 inch carbon block filter
Forth Pipe Direct Piping Floor Standing Water Fountain
Applicable to schools and events
- 304 Stainless Steel
- No Electricity Needed
- Custom Made
- Safe for Kids (without hot water features)
- 3 Stage filter : 10 inch polypropylene filter (2), 10 inch carbon block filter
NWD-175B (Hot, Warm & Cold) Direct Piping Floor Standing Water Cooler Dispenser
Type | Hot, Warm & Cold |
---|---|
Voltage | 220V/AC 50Hz |
Heating Power | 1000W |
Cooling Power | 125W |
Hot Water Supply | 8L/H |
Cool Water Supply | 8L/H |
Hot Tank Capacity | 6L |
Warm Tank Capacity | 18L |
Cold Tank Capacity | 4L |
Refrigerant Quality | 55g |
Maximum Pressure | 0.45Mpa |
Anti Shock Type | l |
Refrigerant | R134a(80g) |
Net Weight | 38KG |
Dimension (cm) | 43 length x 55 width x 131 height |
Gross Weight | 40KG |
NWD-346 (Hot, Warm & Cold) Direct Piping Floor Standing Water Cooler Dispenser
Utiity Env. Warm Meassure | 10c - 38c |
---|---|
Heater Power | 250V |
Compressor | 200W |
Rated | 50Hz |
Weight | 47KG |
Hot Tank Capacity | 6L |
Warm Tank Capacity | 18L |
Cold Tank Capacity | 4L |
Refrigerant Quality | 55g |
Hot Water Capacity | 6L/hr |
Cold Water Capacity | 4L/hr |
Disinfect Capacity | 18,000cc |
Measurements | L44xD52xH120 |
NWD-700 (Hot & Cold) Direct Piping Floor Standing Water Cooler Dispenser
Utility environment warm measure | 10c-38c |
---|---|
Heated Power | 240v |
Compressor | 200W |
Rated Frequency | 50Hz |
Weight | 27.5kg |
Hot Tank Capacity | 10L |
Cold Tank Capacity | 10L |
Refrigerant Quality | 55g |
Control Hot Water Ability | 8L/hr |
Control Cold Water Ability | 5L/hr |
Disinfect Capacity | 18,000cc |
Measurements (cm) | 32.4x43.9x110.9 |
Cold Water | 5c-8c |
Hot Water | 90c-100c |
NWD-702 (Hot& Cold) Direct Piping Floor Standing Water Cooler Dispenser
Type | Hot, Warm & Cold |
---|---|
Voltage | 220V 240V/AC 50Hz |
Heating Power | 750W |
Cooling Power | 125W |
Hot Water Supply | 8L/H |
Cool Water Supply | 8L/H |
Hot Tank Capacity | 10L |
Cold Tank Capacity | 10L |
Refrigerant Quality | 55g |
Working Ambient | 10-38°C |
Dimension (cm) | 44 x 33 x 112 |
Net Weight | 22.3KG |
Gross Weight | 24KG |