Shopping Guide
Public Area
Double Pipe Direct Piping Floor Standing Water Fountain
ECO-175A (Hot, Warm & Cold) Direct Piping Floor Standing Water Cooler Dispenser
Forth Pipe Direct Piping Floor Standing Water Fountain
NWD-346 (Hot, Warm & Cold) Direct Piping Floor Standing Water Cooler Dispenser
NWD-700 (Hot & Cold) Direct Piping Floor Standing Water Cooler Dispenser
| Utility environment warm measure | 10c-38c |
|---|---|
| Heated Power | 240v |
| Compressor | 200W |
| Rated Frequency | 50Hz |
| Weight | 27.5kg |
| Hot Tank Capacity | 10L |
| Cold Tank Capacity | 10L |
| Refrigerant Quality | 55g |
| Control Hot Water Ability | 8L/hr |
| Control Cold Water Ability | 5L/hr |
| Disinfect Capacity | 18,000cc |
| Measurements (mm) | 324L x 439W x 1109H |
| Cold Water | 5c-8c |
| Hot Water | 90c-100c |
YS-2GB-Plus (Hot & Cold)
| Water Temperature | Hot & Cold |
|---|---|
| Tank Material | Stainless steel (Hot & Cold) |
| Warranty Period | 1 Year |
| Measurement (mm) | 430(W) x 320(D) x 1225(H) |
| Choices of Faucet | Hot & Cold |
| Weight of Dispenser | 28kg |
| Made in | China |
| Heating Capacity | 10L/H |
| Chilling Capacity | 8L/H |
| Heating Power | 1000W |
| Cooling Power | 180W |
| Power Supply | 220V / 50/60Hz |

























