Heating Capacity | 5L/hour |
---|---|
Hot Tank Capacity | 1.5L |
Chilling Capacity | 2L/hour |
Cold Capacity | 3.2L |
Heating Power | 420W |
Cooling Power | 90W |
Power Supply | 220V / 50Hz |
Cold Water Temperature | 6-10 Degree Celsius |
Color | White + Black only |
Measurement (mm) | Height 1140mm x Length 445mm x Depth 290mm |
Weight of Dispenser | 17.7kg |
Water Temperature | Hot, Normal & Cold |
---|---|
Tank Material | Stainless Steel (Hot & Cold) |
Measurement (mm) | Height 500mm x Length 310mm x Depth 440mm |
Weight of Dispenser | 11.4kg |
Choices of Faucet | Hot, Normal & Cold |
Heating Capacity | 5 L/H |
Hot Tank Capacity | 1.0L |
Chilling Capacity | 2L |
Cold Capacity | 3.2L |
Heating Power | 420W |
Cooling Power | 90W |
Power Supply | 220V / 50Hz |
Cold Water Temperature | 6-10 °C |
No account yet?
Create an Account