- Electronic Temperature Control.
- High Efficient Heating Element.
- Anti Bacteria Material.
- Overheat Prevention.
RM95.00
Water Temperature | Hot Normal |
---|---|
Style | Bottle |
Housing Material | Plastic |
Certification | CE, GS, ROHS |
Dimension (cm) | 44H x33D x 32W |
Weight (kg) | 2.5 |
Power (W) | 500 |
Rated | 230V, 50/60Hz AC220V |
Type | Bottle |
Color | White & Blut White |
Hot Water Supply (ℓ/hour) | 5ℓ |
Tank Capacity | 4.3ℓ |
Utility environment warm measure | 10c-38c |
---|---|
Heated Power | 240v |
Compressor | 200W |
Rated Frequency | 50Hz |
Weight | 27.5kg |
Hot Tank Capacity | 10L |
Cold Tank Capacity | 10L |
Refrigerant Quality | 55g |
Control Hot Water Ability | 8L/hr |
Control Cold Water Ability | 5L/hr |
Disinfect Capacity | 18,000cc |
Measurements (mm) | 324L x 439W x 1109H |
Cold Water | 5c-8c |
Hot Water | 90c-100c |
No account yet?
Create an Account