| Utility environment warm measure | 10c-38c |
|---|---|
| Heated Power | 240v |
| Compressor | 200W |
| Rated Frequency | 50Hz |
| Weight | 27.5kg |
| Hot Tank Capacity | 10L |
| Cold Tank Capacity | 10L |
| Refrigerant Quality | 55g |
| Control Hot Water Ability | 8L/hr |
| Control Cold Water Ability | 5L/hr |
| Disinfect Capacity | 18,000cc |
| Measurements (mm) | 324L x 439W x 1109H |
| Cold Water | 5c-8c |
| Hot Water | 90c-100c |
| Type | Direct Piping |
|---|---|
| Dimensions (mm) | 340(W) X 375(D) X 1200(H) |
| Heating Power | 450W |
| Cooling Power | 80W |
| Hot Water Temperature | About 4°C-12°C |
| Cold Water Temperature | About 70°C-95°C |
| Hot Water Supply | 7 Liter/ Hour |
| Cold Water Supply | 3 Liter/Hour |
| 304 Stainless Steel | Hot & Cold Tank |
| Hot Tank Supply | 3 Liter |
| Cold Tank Capacity | 9 Liter |
| Voltage (V) | 220 |
| Frequency (Hz) | 60 |
| Categories | Direct Piping |
|---|---|
| Color | Black only |
| Water Temperature | Hot, Normal & Cold |
| Tank Material | Stainless steel (Hot & Cold) |
| Warranty period | 1 Year on Hot Cold Function & Leaking |
| Measurement (cm) | 34(W) x 37.5(D) x 120(H) |
| Choices of faucet | Hot, Normal & Cold |
| Weight of Dispenser | 20kg |
| Made in | Korea |
| Heating Capacity | 5L/H |
| Chilling Capacity | 9.2L |
| Heating Power | 450W |
| Cooling Power | 80W |
| Power Supply | 230V / 50/60Hz |
| Type | Direct Piping |
|---|---|
| Dimensions (mm) | 340(W) X 375(D) X 620(H) |
| Heating Power | 450W |
| Cooling Power | 80W |
| Hot Water Temperature | About 4°C-12°C |
| Cold Water Temperature | About 70°C-95°C |
| Hot Water Supply | 7 Liter/ Hour |
| Cold Water Supply | 3 Liter/Hour |
| 304 Stainless Steel | Hot & Cold Tank |
| Hot Tank Supply | 3 Liter |
| Cold Tank Capacity | 9 Liter |
| Voltage (V) | 220 |
| Frequency (Hz) | 60 |
| Categories | Water Cooler Floor Standing |
|---|---|
| Water Temperature | Hot & Cold |
| Tank Material | Stainless steel (Hot & Cold) |
| Warranty Period | 1 Year |
| Measurement (mm) | 430(W) x 320(D) x 1225(H) |
| Choices of Faucet | Hot & Cold |
| Weight of Dispenser | 28kg |
| Made in | China |
| Heating Capacity | 10L/H |
| Chilling Capacity | 8L/H |
| Heating Power | 1000W |
| Cooling Power | 180W |
| Power Supply | 220V / 50/60Hz |
| Water Temperature | Hot & Cold |
|---|---|
| Tank Material | Stainless steel (Hot & Cold) |
| Warranty Period | 1 Year |
| Measurement (mm) | 430(W) x 320(D) x 1225(H) |
| Choices of Faucet | Hot & Cold |
| Weight of Dispenser | 28kg |
| Made in | China |
| Heating Capacity | 10L/H |
| Chilling Capacity | 8L/H |
| Heating Power | 1000W |
| Cooling Power | 180W |
| Power Supply | 220V / 50/60Hz |
No account yet?
Create an Account